Power Infrastructure
| Document Owner | PT Sapta Borneo Utama |
|---|---|
| Approved By | President Director |
| Classification | Controlled Document – Confidential |
| Custodian | Corporate Secretary & Data Room Administrator |
| Retention Period | Minimum 10 Years |
| Distribution | Authorized Parties Only |
| Effective Date | 13 June 2026 |
| Review Date | 13 June 2027 |
| Component | Capacity |
| Biomass Power Plant | 30 MW |
| Steam Boilers | Bagasse-Fired |
| Electrical Distribution System | Plant Wide |
| Emergency Backup Systems | Installed |
| Document Status | Approved & Active |
| Supersedes | None |
| Publication Status | Institutional Data Room Release |
Water & Wastewater Systems
| System | Purpose |
|---|---|
| Raw Water Intake | Industrial Water Supply |
| Water Treatment Plant | Process Water Preparation |
| Wastewater Treatment Plant | Effluent Compliance |
| Stormwater Management | Drainage & Flood Control |
Storage & Logistics Facilities
| Facility | Purpose |
|---|---|
| Raw Material Yard | Sugarcane Handling |
| Sugar Warehouse | Finished Product Storage |
| Ethanol Storage Tanks | Product Storage |
| Bagasse Storage Area | Biomass Fuel Storage |
| Truck Loading Area | Inbound & Outbound Logistics |
Supporting Infrastructure
- Internal Roads & Access Control
- Administration Buildings
- Workshop & Maintenance Facilities
- Laboratory & Quality Control Facilities
- Fire Protection & Emergency Systems
- Security & Monitoring Systems
Infrastructure Conclusion
The planned utility and infrastructure systems provide adequate support for long-term operation of the integrated industrial complex while meeting environmental, operational and lender technical requirements.
Document Information
| Controlled Copy | Electronic Controlled Copy |
|---|---|
| Custodian | Corporate Secretary & Data Room Administrator |
| Retention Period | Minimum 10 Years |
| Distribution | Authorized Parties Only |
| Document Owner | PT Sapta Borneo Utama |
| Project | USD 1 Billion Integrated Sugar Factory Project |
| Location | Majalengka, West Java, Indonesia |
| Classification | Confidential |
| Status | Final / Published |
| Prepared For | Lenders, ECAs, Institutional Investors and Strategic Partners |
| Date | June 2026 |
Revision History
| Version | Date | Document No. | Status | Description |
|---|---|---|---|---|
| 1.0 | June 2026 | SBU-TECH-003 | Final / Published | Utility Infrastructure Plan issued for institutional lender data room publication. |
Document Approval Matrix
| Role | Name | Status |
|---|---|---|
| Document Owner | Project Finance Division | Approved |
| Compliance Review | Corporate Secretariat | Approved |
| Executive Approval | Board of Directors | Approved |