Corporate Overview
PT Sapta Borneo Utama is an Indonesian project sponsor and development company focused on integrated agribusiness, sugar industry development, ethanol production, biomass power, plantation development, sustainability programs and structured project finance.
The Company is developing a USD 1,000,000,000 integrated sugar, ethanol, biomass power and plantation platform in Majalengka, West Java, Indonesia.
Corporate Identity
| Document Owner | PT Sapta Borneo Utama |
|---|---|
| Approved By | President Director |
| Classification | Controlled Document – Confidential |
| Custodian | Corporate Secretary & Data Room Administrator |
| Retention Period | Minimum 10 Years |
| Distribution | Authorized Parties Only |
| Effective Date | 13 June 2026 |
| Review Date | 13 June 2027 |
| Company Name | PT Sapta Borneo Utama |
| Business Focus | Integrated Sugar Industry, Ethanol, Biomass Power, Plantation and Sustainable Infrastructure |
| Project Location | Majalengka Regency, West Java, Indonesia |
| Website | www.saptaborneo.com |
| info@saptaborneo.com | |
| Telephone | +62 21 50322435 |
| Document Status | Approved & Active |
| Supersedes | None |
| Publication Status | Institutional Data Room Release |
Leadership
| Name | Position | Role |
|---|---|---|
| Sapta Riswandy | President Director | Corporate leadership, project sponsorship and authorized signatory. |
| Neneng Siti Maryam | Commissioner | Governance supervision and corporate oversight. |
| David Lokatili | Commissioner | Governance supervision and corporate oversight. |
Shareholding Structure
| Shareholder | Shareholding |
|---|---|
| Sapta Riswandy | 85% |
| David Lokatili | 10% |
| Neneng Siti Maryam | 5% |
Strategic Project Platform
Core Business Pillars
| Pillar | Description |
|---|---|
| Sugar Industry | Development of an integrated sugar factory with 10,000 TCD processing capacity. |
| Ethanol Production | 60 KLPD ethanol plant supporting fuel, industrial and chemical feedstock markets. |
| Biomass Power | 30 MW renewable energy platform utilizing bagasse and biomass residues. |
| Plantation Development | Core plantation and plasma farmer development program for feedstock security. |
| Sustainability Platform | ESG policy, sustainability framework, carbon credit program and community development program. |
Investment Highlights
- USD 1 billion integrated industrial agribusiness development.
- Diversified revenue platform from sugar, ethanol and biomass energy.
- Long-term project finance structure prepared for institutional lender review.
- ESG-aligned development with renewable energy and farmer participation.
- Strategic West Java location with industrial and agricultural expansion potential.
- Institutional data room prepared for bank, lender, ECA and investor due diligence.
Project Finance Positioning
| Financing Structure | Senior Secured Limited-Recourse Project Finance |
|---|---|
| Facility Size | Up to USD 1,000,000,000 |
| Indicative Tenor | 20 Years |
| Indicative Interest Rate | 3.00% Fixed per annum |
| Security Concept | Project assets, project accounts, revenue assignment, insurance assignment and EPC guarantees. |
ESG and Sustainability
PT Sapta Borneo Utama integrates sustainability into project planning through renewable biomass energy, carbon credit development potential, plasma farmer partnerships, community development and governance controls.
- ESG Policy
- Sustainability Framework
- Carbon Credit Program
- Community Development Program
Corporate Address
PT SAPTA BORNEO UTAMA
Jl. Sultan Alauddin RT.01 No.11
Kelurahan Mekarsari
Balikpapan 76122
East Kalimantan
Indonesia
AUTHORIZED SIGNATORIES
For and on behalf of PT SAPTA BORNEO UTAMA
Document Information
| Controlled Copy | Electronic Controlled Copy |
|---|---|
| Custodian | Corporate Secretary & Data Room Administrator |
| Retention Period | Minimum 10 Years |
| Distribution | Authorized Parties Only |
| Document Owner | PT Sapta Borneo Utama |
| Project | USD 1 Billion Integrated Sugar Factory Project |
| Location | Majalengka, West Java, Indonesia |
| Classification | Confidential |
| Status | Final / Published |
| Prepared For | Lenders, ECAs, Institutional Investors and Strategic Partners |
| Date | June 2026 |
Revision History
| Version | Date | Document No. | Status | Description |
|---|---|---|---|---|
| 1.0 | June 2026 | SBU-CORP-001 | Final / Published | Institutional Company Profile issued for institutional lender data room publication. |
Document Approval Matrix
| Role | Name | Status |
|---|---|---|
| Document Owner | Project Finance Division | Approved |
| Compliance Review | Corporate Secretariat | Approved |
| Executive Approval | Board of Directors | Approved |