Project Configuration
| Document Owner | PT Sapta Borneo Utama |
|---|---|
| Approved By | President Director |
| Classification | Controlled Document – Confidential |
| Custodian | Corporate Secretary & Data Room Administrator |
| Retention Period | Minimum 10 Years |
| Distribution | Authorized Parties Only |
| Effective Date | 13 June 2026 |
| Review Date | 13 June 2027 |
| Component | Capacity |
| Sugar Mill | 10,000 TCD |
| Ethanol Plant | 60 KLPD |
| Biomass Power Plant | 30 MW |
| Core Plantation | 500 Ha |
| Expansion Program | 10,000–20,000 Ha |
| Document Status | Approved & Active |
| Supersedes | None |
| Publication Status | Institutional Data Room Release |
Design Principles
- High-efficiency sugar extraction process
- Integrated ethanol production from molasses
- Bagasse-based cogeneration system
- Scalable industrial layout
- Environmental compliance and ESG integration
Engineering Standards
- International EPC standards
- Applicable Indonesian regulations
- Industrial safety and fire protection standards
- Environmental management requirements
- Project finance lender technical requirements
Document Information
| Controlled Copy | Electronic Controlled Copy |
|---|---|
| Custodian | Corporate Secretary & Data Room Administrator |
| Retention Period | Minimum 10 Years |
| Distribution | Authorized Parties Only |
| Document Owner | PT Sapta Borneo Utama |
| Project | USD 1 Billion Integrated Sugar Factory Project |
| Location | Majalengka, West Java, Indonesia |
| Classification | Confidential |
| Status | Final / Published |
| Prepared For | Lenders, ECAs, Institutional Investors and Strategic Partners |
| Date | June 2026 |
Revision History
| Version | Date | Document No. | Status | Description |
|---|---|---|---|---|
| 1.0 | June 2026 | SBU-TECH-001 | Final / Published | Technical Design Basis issued for institutional lender data room publication. |
Document Approval Matrix
| Role | Name | Status |
|---|---|---|
| Document Owner | Project Finance Division | Approved |
| Compliance Review | Corporate Secretariat | Approved |
| Executive Approval | Board of Directors | Approved |