Sources of Funds
| Source | Amount (USD) | % |
|---|---|---|
| Sponsor Equity | 200,000,000 | 20% |
| Senior Debt Facility | 800,000,000 | 80% |
| Total Sources | 1,000,000,000 | 100% |
Uses of Funds
| Component | Amount (USD) |
|---|---|
| Sugar Mill EPC | 442,500,000 |
| Ethanol Plant | 95,000,000 |
| Biomass Power Plant | 80,000,000 |
| Plantation Development | 85,000,000 |
| Infrastructure & Utilities | 70,000,000 |
| Storage & Logistics | 40,000,000 |
| Land & Site Development | 90,000,000 |
| Executive Facilities | 16,000,000 |
| ESG & Carbon Program | 18,000,000 |
| Working Capital & Contingency | 63,500,000 |
| Total Uses | 1,000,000,000 |
Financing Structure Summary
- Total Project Cost: USD 1,000,000,000
- Equity Ratio: 20%
- Debt Ratio: 80%
- Debt Tenor: 20 Years
- Interest Rate: 3.00% Fixed
- Minimum DSCR: 1.30x