Risk Allocation Summary
| Document Owner | PT Sapta Borneo Utama | |
|---|---|---|
| Approved By | President Director | |
| Classification | Controlled Document – Confidential | |
| Custodian | Corporate Secretary & Data Room Administrator | |
| Retention Period | Minimum 10 Years | |
| Distribution | Authorized Parties Only | |
| Effective Date | 13 June 2026 | |
| Review Date | 13 June 2027 | |
| Risk Category | Responsible Party | Mitigation |
| Construction Risk | EPC Contractor | LSTK EPC Contract & Performance Security |
| Completion Risk | EPC Contractor / Sponsor | Completion Guarantees |
| Feedstock Supply Risk | Project Company | Core & Plasma Plantation Program |
| Operating Risk | Project Company | O&M Procedures |
| Market Risk | Project Company | Diversified Revenue Streams |
| Environmental Risk | Project Company | ESG Compliance Framework |
| Force Majeure | Shared | Insurance & Contractual Relief |
| Financing Risk | Sponsor | Equity Commitment & DSRA |
| Document Status | Approved & Active | |
| Supersedes | None | |
| Publication Status | Institutional Data Room Release |
Key Mitigation Measures
- USD 200 Million Sponsor Equity Commitment
- USD 442.5 Million EPC LSTK Contract
- DSRA Covering Six Months Debt Service
- Insurance Program & Loss Payee Structure
- Performance Security Requirements
- Independent Engineer Monitoring
- Quarterly Lender Reporting
Document Information
| Controlled Copy | Electronic Controlled Copy |
|---|---|
| Custodian | Corporate Secretary & Data Room Administrator |
| Retention Period | Minimum 10 Years |
| Distribution | Authorized Parties Only |
| Document Owner | PT Sapta Borneo Utama |
| Project | USD 1 Billion Integrated Sugar Factory Project |
| Location | Majalengka, West Java, Indonesia |
| Classification | Confidential |
| Status | Final / Published |
| Prepared For | Lenders, ECAs, Institutional Investors and Strategic Partners |
| Date | June 2026 |
Revision History
| Version | Date | Document No. | Status | Description |
|---|---|---|---|---|
| 1.0 | June 2026 | SBU-FIN-008 | Final / Published | Risk Allocation Matrix issued for institutional lender data room publication. |
Document Approval Matrix
| Role | Name | Status |
|---|---|---|
| Document Owner | Project Finance Division | Approved |
| Compliance Review | Corporate Secretariat | Approved |
| Executive Approval | Board of Directors | Approved |