Executive Summary
| Document Owner | PT Sapta Borneo Utama |
|---|---|
| Approved By | President Director |
| Classification | Controlled Document – Confidential |
| Custodian | Corporate Secretary & Data Room Administrator |
| Retention Period | Minimum 10 Years |
| Distribution | Authorized Parties Only |
| Effective Date | 13 June 2026 |
| Review Date | 13 June 2027 |
| Item | Value |
| Total Project Cost | USD 1,000,000,000 |
| Equity Contribution | USD 200,000,000 |
| Senior Debt Facility | USD 800,000,000 |
| Debt Tenor | 20 Years |
| Interest Rate | 3.00% Fixed |
| Minimum DSCR | 1.30x |
| DSRA | 6 Months Debt Service |
| LLCR | 1.45x |
| PLCR | 1.60x |
| Document Status | Approved & Active |
| Supersedes | None |
| Publication Status | Institutional Data Room Release |
Sources & Uses of Funds
| Source | Amount (USD) |
|---|---|
| Sponsor Equity | 200,000,000 |
| Senior Debt Facility | 800,000,000 |
| Total Sources | 1,000,000,000 |
Security Package
- Assignment of Project Revenues
- Project Asset Security
- Project Account Control Agreement
- Insurance Assignment
- Sponsor Support Undertaking
- Debt Service Reserve Account (DSRA)
Financial Covenants
- Minimum DSCR: 1.30x
- Cash Sweep Trigger: DSCR ≥ 1.35x
- Dividend Lock-Up: DSCR < 1.30x
- Mandatory Insurance Coverage
- Quarterly Financial Reporting
Project Accounts Structure
- Revenue Account
- Operating Account
- Debt Service Account
- Debt Service Reserve Account
- Maintenance Reserve Account
- Distribution Account
Document Information
| Controlled Copy | Electronic Controlled Copy |
|---|---|
| Custodian | Corporate Secretary & Data Room Administrator |
| Retention Period | Minimum 10 Years |
| Distribution | Authorized Parties Only |
| Document Owner | PT Sapta Borneo Utama |
| Project | USD 1 Billion Integrated Sugar Factory Project |
| Location | Majalengka, West Java, Indonesia |
| Classification | Confidential |
| Status | Final / Published |
| Prepared For | Lenders, ECAs, Institutional Investors and Strategic Partners |
| Date | June 2026 |
Revision History
| Version | Date | Document No. | Status | Description |
|---|---|---|---|---|
| 1.0 | June 2026 | SBU-FIN-004 | Final / Published | Project Finance Structure issued for institutional lender data room publication. |
Document Approval Matrix
| Role | Name | Status |
|---|---|---|
| Document Owner | Project Finance Division | Approved |
| Compliance Review | Corporate Secretariat | Approved |
| Executive Approval | Board of Directors | Approved |