Project Overview
| Project Name | Integrated Sugar Industry Development Project |
|---|---|
| Sponsor | PT Sapta Borneo Utama |
| Location | Majalengka Regency, West Java, Indonesia |
| Sector | Agribusiness, Renewable Energy and Industrial Processing |
| Total Project Cost | USD 1,000,000,000 |
Key Metrics
USD 1.0B
Total Project Cost
10,000 TCD
Sugar Factory Capacity
315,810 Tons
Annual Sugar Production
60 KLPD
Ethanol Capacity
30 MW
Biomass Power Plant
20 Years
Debt Tenor
Project Components
| Component | Capacity / Scope |
|---|---|
| Sugar Factory | 10,000 TCD |
| Annual Sugar Production | 315,810 Tons |
| Ethanol Plant | 60 KLPD |
| Biomass Power Plant | 30 MW |
| Core Plantation | 500 Ha |
| Plasma Development | 10,000–20,000 Ha |
Financial Highlights
| Metric | Value |
|---|---|
| Annual Revenue | USD 198.396 Million |
| EBITDA | USD 109.118 Million |
| CFADS | USD 91.712 Million |
| Annual Debt Service | USD 70.548 Million |
| DSCR | 1.30x |
| LLCR | 1.45x |
| PLCR | 1.60x |
| Project IRR | Approx. 11.8% |
Financing Structure
| Facility Type | Senior Secured Limited-Recourse Project Finance |
|---|---|
| Facility Size | Up to USD 1,000,000,000 |
| Interest Rate | 3.00% Fixed per annum |
| Tenor | 20 Years |
| DSRA | 6 Months Debt Service |
ESG Highlights
- Renewable biomass power generation.
- Potential carbon credit development.
- Plasma farmer partnership program.
- Community development initiatives.
- Long-term sustainability framework.
Implementation Schedule
| Phase | Indicative Timeline |
|---|---|
| Development & Permitting | 0–6 Months |
| Engineering | 6–12 Months |
| Procurement | 12–24 Months |
| Construction | 12–30 Months |
| Commissioning | 24–30 Months |
Document Information
| Document Owner | PT Sapta Borneo Utama |
|---|---|
| Classification | Confidential |
| Status | Final / Published |
| Date | June 2026 |
Revision History
| Version | Date | Document No. | Status | Description |
|---|---|---|---|---|
| 1.0 | June 2026 | SBU-PRES-004 | Final / Published | Project Factsheet issued for institutional lender publication. |