Project Account Structure
| Document Owner | PT Sapta Borneo Utama |
|---|---|
| Approved By | President Director |
| Classification | Controlled Document – Confidential |
| Custodian | Corporate Secretary & Data Room Administrator |
| Retention Period | Minimum 10 Years |
| Distribution | Authorized Parties Only |
| Effective Date | 13 June 2026 |
| Review Date | 13 June 2027 |
| Account | Purpose |
| Revenue Account | Collection of all operating revenues |
| Operating Account | Operating expenses and payroll |
| Debt Service Account | Principal and interest payments |
| DSRA | Debt Service Reserve Account |
| Maintenance Reserve | Major maintenance funding |
| Distribution Account | Sponsor distributions |
| Document Status | Approved & Active |
| Supersedes | None |
| Publication Status | Institutional Data Room Release |
Cash Waterfall Priority
| Priority | Application of Funds |
|---|---|
| 1 | Taxes and statutory obligations |
| 2 | Operating expenses |
| 3 | Maintenance reserve funding |
| 4 | Debt service payments |
| 5 | DSRA replenishment |
| 6 | Permitted distributions |
Distribution Conditions
- Minimum DSCR maintained at 1.30x
- No default under financing documents
- DSRA fully funded
- Required reserve accounts funded
- Lender reporting obligations satisfied
Account Bank Requirements
- Controlled account structure
- Account pledge arrangements
- Lender visibility over cash movements
- Periodic account reconciliation
- Independent audit rights
Document Information
| Controlled Copy | Electronic Controlled Copy |
|---|---|
| Custodian | Corporate Secretary & Data Room Administrator |
| Retention Period | Minimum 10 Years |
| Distribution | Authorized Parties Only |
| Document Owner | PT Sapta Borneo Utama |
| Project | USD 1 Billion Integrated Sugar Factory Project |
| Location | Majalengka, West Java, Indonesia |
| Classification | Confidential |
| Status | Final / Published |
| Prepared For | Lenders, ECAs, Institutional Investors and Strategic Partners |
| Date | June 2026 |
Revision History
| Version | Date | Document No. | Status | Description |
|---|---|---|---|---|
| 1.0 | June 2026 | SBU-FIN-010 | Final / Published | Project Accounts and Cash Waterfall issued for institutional lender data room publication. |
Document Approval Matrix
| Role | Name | Status |
|---|---|---|
| Document Owner | Project Finance Division | Approved |
| Compliance Review | Corporate Secretariat | Approved |
| Executive Approval | Board of Directors | Approved |