Corporate Permits
| Document Owner | PT Sapta Borneo Utama | |
|---|---|---|
| Approved By | President Director | |
| Classification | Controlled Document – Confidential | |
| Custodian | Corporate Secretary & Data Room Administrator | |
| Retention Period | Minimum 10 Years | |
| Distribution | Authorized Parties Only | |
| Effective Date | 13 June 2026 | |
| Review Date | 13 June 2027 | |
| Permit / Registration | Status | Authority |
| Company Registration | Available | Republic of Indonesia |
| NIB (Business Identification Number) | Available | OSS System |
| Tax Registration | Available | Directorate General of Taxes |
| Document Status | Approved & Active | |
| Supersedes | None | |
| Publication Status | Institutional Data Room Release |
Project Development Permits
| Permit | Status | Remarks |
|---|---|---|
| Location Approval | In Process / Project Phase | Subject to development schedule |
| Building Approvals | Project Phase | Engineering dependent |
| Utility Connections | Project Phase | Construction phase requirement |
Environmental & ESG Compliance
- Environmental Management Framework
- Sustainability Framework
- Carbon Credit Program
- Community Development Program
- ESG Policy Framework
Compliance Conclusion
The project maintains a structured regulatory compliance program and permit roadmap aligned with the development schedule, financing process, and institutional due diligence requirements.
Document Information
| Controlled Copy | Electronic Controlled Copy |
|---|---|
| Custodian | Corporate Secretary & Data Room Administrator |
| Retention Period | Minimum 10 Years |
| Distribution | Authorized Parties Only |
| Document Owner | PT Sapta Borneo Utama |
| Project | USD 1 Billion Integrated Sugar Factory Project |
| Location | Majalengka, West Java, Indonesia |
| Classification | Confidential |
| Status | Final / Published |
| Prepared For | Lenders, ECAs, Institutional Investors and Strategic Partners |
| Date | June 2026 |
Revision History
| Version | Date | Document No. | Status | Description |
|---|---|---|---|---|
| 1.0 | June 2026 | SBU-LEGAL-002 | Final / Published | Permit and Regulatory Matrix issued for institutional lender data room publication. |
Document Approval Matrix
| Role | Name | Status |
|---|---|---|
| Document Owner | Project Finance Division | Approved |
| Compliance Review | Corporate Secretariat | Approved |
| Executive Approval | Board of Directors | Approved |