Corporate Deliverables
| Item | Status |
|---|---|
| Corporate Registration | Completed |
| Board Resolution | Completed |
| Shareholders Resolution | Completed |
| Authorized Signatories | Completed |
Project Deliverables
| Item | Status |
|---|---|
| Feasibility Study | Completed |
| EPC Contract | Completed |
| Project Overview | Completed |
| Site Masterplan | Completed |
| BOQ & Use of Funds | Completed |
Finance Deliverables
| Item | Status |
|---|---|
| Financial Model | Completed |
| Investor Memorandum | Completed |
| Project Finance Term Sheet | Completed |
| Project Finance Structure | Completed |
| Security Package Summary | Completed |
| Insurance Program Summary | Completed |
| Sources & Uses Statement | Completed |
| Risk Allocation Matrix | Completed |
Conditions Precedent
- Execution of Financing Agreements
- Satisfaction of Legal Due Diligence
- Insurance Program Binding
- Project Accounts Established
- DSRA Funding Requirements Met
- Equity Contribution Confirmed
- Lender Approval Obtained