Project Overview
PT Sapta Borneo Utama is developing an integrated sugar industry project in Majalengka, West Java, Indonesia consisting of a sugar factory, ethanol facility, biomass power plant and plantation development program.
Key Project Metrics
USD 1.0 Billion
Total Project Cost
10,000 TCD
Sugar Factory Capacity
315,810 Tons
Annual Sugar Production
60 KLPD
Ethanol Capacity
30 MW
Biomass Power Plant
20 Years
Debt Tenor
Project Components
| Component | Description |
|---|---|
| Sugar Factory | Integrated sugar processing facility with 10,000 TCD capacity. |
| Ethanol Plant | Fuel and industrial ethanol production facility. |
| Biomass Power Plant | Renewable energy generation utilizing bagasse and biomass residues. |
| Core Plantation | 500 hectares plantation development program. |
| Plasma Program | Expansion through 10,000–20,000 hectares farmer partnerships. |
Investment Highlights
- Integrated sugar, ethanol and renewable energy platform.
- Strategic location in West Java.
- Large-scale industrial agribusiness development.
- Diversified revenue streams.
- ESG-aligned infrastructure investment.
- Long-term growth potential.
Financial Highlights
| Metric | Value |
|---|---|
| Annual Revenue | USD 198.396 Million |
| EBITDA | USD 109.118 Million |
| CFADS | USD 91.712 Million |
| Annual Debt Service | USD 70.548 Million |
| DSCR | 1.30x |
| LLCR | 1.45x |
| PLCR | 1.60x |
| Project IRR | Approx. 11.8% |
Project Location
Majalengka Regency, West Java, Indonesia. The site provides access to agricultural resources, industrial infrastructure and long-term expansion potential.
Funding Requirement
| Total Project Cost | USD 1,000,000,000 |
|---|---|
| Financing Structure | Senior Secured Limited-Recourse Project Finance |
| Debt Facility | Up to USD 1,000,000,000 |
| Tenor | 20 Years |
| Interest Rate | 3.00% Fixed |
Document Information
| Document Owner | PT Sapta Borneo Utama |
|---|---|
| Project | Integrated Sugar Industry Development Project |
| Location | Majalengka, West Java, Indonesia |
| Classification | Confidential |
| Status | Final / Published |
| Date | June 2026 |
Revision History
| Version | Date | Document No. | Status | Description |
|---|---|---|---|---|
| 1.0 | June 2026 | SBU-PRES-003 | Final / Published | Executive Summary issued for institutional lender publication. |