Comprehensive lender-compliant insurance and risk mitigation framework supporting land acquisition, construction, commissioning, operations, environmental liability, business interruption, lender security assignments and long-term project continuity.
The insurance program is structured to protect lenders, investors, contractors and PT Sapta Borneo Utama against material project risks during development, construction, commissioning and operations.
| Project Asset / Risk Area | Coverage Position | Purpose |
|---|---|---|
| 10,000 TCD Sugar Factory | Covered | Physical asset, machinery, production and business interruption protection |
| 60 KLPD Ethanol Plant | Covered | Downstream processing, plant operations and liability protection |
| 30 MW Biomass Power Plant | Covered | Power generation asset, equipment breakdown and operational continuity |
| Core Plantation Area | Covered / Structured | Land development, site access and agricultural operational risk |
| Plasma 10,000–20,000 Ha Program | Structured | Farmer partnership, supply continuity, ESG and community risk framework |
| Carbon Credit Program | Structured | Validation, verification, environmental performance and contract risk support |
Insurance proceeds for material loss events should be controlled through lender-approved accounts, security agent instructions and project account waterfall arrangements, ensuring restoration, debt service protection and continuity of operations.
| Layer | Coverage Structure |
|---|---|
| Primary Layer | Indonesian Insurance Market |
| Excess Layer 1 | Regional Reinsurance Market |
| Excess Layer 2 | International Reinsurance Market |
| Catastrophe Layer | Global Reinsurance Capacity |
Illustrative insurance limits for lender review purposes. Final limits shall be determined by insurers, brokers, lenders and independent risk advisors.
| Coverage | Indicative Limit | Purpose |
|---|---|---|
| Construction All Risk (CAR) | USD 442.5 Million | EPC Contract Value Protection |
| Erection All Risk (EAR) | USD 442.5 Million | Mechanical & Electrical Installation |
| Delay in Start-Up (DSU) | 12 Months Gross Profit | Revenue Protection |
| Advance Loss of Profit (ALOP) | 12 Months Gross Profit | Construction Delay Coverage |
| Third Party Liability | USD 50 Million | External Liability Protection |
| Industrial All Risk (IAR) | Full Replacement Value | Operational Asset Protection |
| Machinery Breakdown | Full Replacement Value | Critical Equipment Coverage |
| Business Interruption | 12–24 Months | Cash Flow & Debt Service Protection |
| Environmental Liability | USD 25 Million | Pollution & Environmental Risk |
| Directors & Officers Liability | USD 10 Million | Management Liability Protection |
| Crime & Fidelity Insurance | USD 5 Million | Fraud & Employee Dishonesty |
| Coverage | Indicative Requirement |
|---|---|
| Construction All Risk (CAR) | Up to Full Project Replacement Value |
| Erection All Risk (EAR) | Up to Full Installed Equipment Value |
| Third Party Liability | USD 50 Million+ |
| Delay in Start-Up (DSU) | 12–24 Months Gross Profit |
| Property Damage | Full Replacement Cost |
| Business Interruption | 24 Months Indemnity Period |
| Environmental Liability | Risk-Based Assessment |
| Metric | Status |
|---|---|
| Program Status | Final / Published |
| Insurance Readiness | 90% |
| Lender Compliance | Structured |
| Coverage Scope | Construction + Operations |
| Broker Strategy | Defined |
| Reinsurance Strategy | Defined |
| Role | Recommended Participant |
|---|---|
| Lead Insurer | Allianz Commercial Indonesia |
| Construction Insurance | MSIG Indonesia |
| Engineering Insurance | Sompo Insurance Indonesia |
| Industrial Asset Coverage | Great Eastern General Insurance Indonesia |
| Insurance Broker | Marsh Indonesia / Aon Indonesia / WTW Indonesia |
| Reinsurance Support | International Reinsurance Market |
| Project Asset | Coverage Status |
|---|---|
| 10,000 TCD Sugar Factory | Covered |
| 60 KLPD Ethanol Plant | Covered |
| 30 MW Biomass Power Plant | Covered |
| 500 Ha Core Plantation | Covered |
| 10,000–20,000 Ha Plasma Program | Structured |
| Carbon Credit Program | Structured |
| Business Interruption | Covered |
Insurance policies are assigned in favor of the Security Agent acting on behalf of lenders. Insurance proceeds are directed through controlled accounts and project waterfall mechanisms to protect asset restoration, debt service obligations and project continuity.
| Document Number | SBU-RISK-001 |
|---|---|
| Document Title | Integrated Insurance Program |
| Version | Final v1.0 |
| Status | Published |
| Classification | Institutional Use |
| Owner | PT Sapta Borneo Utama |
| Date | June 2026 |