Project Location
| Item | Description |
|---|---|
| Project Area | Jatitujuh, Majalengka Regency, West Java |
| Factory Site | Approx. 45 Hectares |
| Core Plantation | Approx. 500 Hectares |
| Expansion Program | 10,000 – 20,000 Hectares |
Land Control Strategy
- Factory site acquisition and development program
- Core plantation establishment
- Plasma farmer partnership model
- Long-term feedstock security framework
- Future expansion land identification
Development Objectives
| Objective | Purpose |
|---|---|
| Industrial Site Control | Support plant construction |
| Feedstock Security | Ensure sugarcane supply |
| Expansion Readiness | Future capacity growth |
| Community Integration | Plasma partnership program |
Lender Considerations
- Site control verification
- Land development implementation plan
- Feedstock sustainability assessment
- Expansion land availability review
- Community engagement framework