Executive Summary
| Project Cost | USD 1,000,000,000 |
| Location | Majalengka, West Java |
| Sugar Mill | 10,000 TCD |
| Ethanol Plant | 60 KLPD |
| Power Plant | 30 MW |
| Plasma Program | 20,000 Ha |
Financing Metrics
| Debt Facility | USD 1,000,000,000 |
| Tenor | 20 Years |
| Interest | 3.00% Fixed |
| DSCR | 1.30x |
| LLCR | 1.45x |
| PLCR | 1.60x |
Security Package
- Project Assets Security
- Project Accounts Assignment
- Insurance Assignment
- Revenue Assignment
- DSRA (6 Months Debt Service)
- Sponsor Support Undertaking
Due Diligence Package
39 controlled documents available through the Institutional Data Room and Lender Package v1.2.